Cincinnati Christian · 2026 Outdoor

Girls Track & Field

13 athletes tracked across 15 events · data as of Apr 23, 2026

Switch to Boys

Per-event CCHR marks alongside the regional top-4 and top-10 cutoffs from the April 21 snapshot. Smaller times are better; field marks are shown in imperial.

Event CCHR athletes Best mark Regional #4 cut Regional #10 cut
100 Meters , , 13.12a 12.87 13.27
100m Hurdles 22.03a 16.93 18.01
1600 Meters , 5:30.81a 5:24.91 5:35.99
200 Meters , , , 26.28a 26.64 27.36
300m Hurdles , 51.67a 50.77 52.93
3200 Meters 11:41.35a 11:43.56 13:05.02
400 Meters , , 1:11.38a 1:01.17 1:02.95
4x100 RelayRelay 52.84 52.84 54.43
4x200 RelayRelay 1:52.05 1:52.05 1:55.18
4x400 RelayRelay , , , , , 4:48.60a 4:25.40 4:29.91
4x800 RelayRelay , , , 11:44.44a 10:36.89 11:30.00
800 Meters , , 2:39.91a 2:26.79 2:35.89
Discus , 122'03.0" 35.26m 29.87m
High Jump 5'00.0" 1.52m 1.42m
Shot Put , 28'03.0" 10.22m 9.71m
Something broke. Reload